ACCOUNT DETAILS REGARDING NEFT / RTGS
SCHOOL NAME | : | S.D.MODEL SCHOOL |
ACCOUNT NO | : | 50100233798495 |
IFSC CODE | : | HDFC0002763 |
ACCOUNT DETAILS REGARDING NEFT / RTGS
SCHOOL NAME | : | S.D.MODEL SCHOOL |
ACCOUNT NO | : | 50100233798495 |
IFSC CODE | : | HDFC0002763 |
1 | PARTICULARS | FEE: | |
Admission Fee: (Only for New Students)(From Pre Nur to XII) | 8000/- | — | |
Misc. Expenses (Yearly) | 1200/- | — | |
2 | TUITION FEE (PER MONTH) | FEE: | CONCESSION: |
Pre-Primary | 1400/- | 1350/- | |
I – V | 1600/- | 1550/- | |
VI – VIII | 1650/- | 1600/- | |
IX – X | 1700/- | 1650/- | |
XI – XII | 2000/- | — | |
Computer Fee (IX to XII) (Per month as applicable) | 200/- | — | |
Other Expenses (XI, XII only) per month | 400/- | — |
Important Notes
All Working Days | : | 9.00 am to 2.00 pm |
(No fee will be deposited before or after the given time)